INDIAN RIVER TRAP AND SKEET CLUB
5925 82nd Avenue
Vero Beach, FL
Office: 772 978 0935
Cell:   
772-539-2716
Fax:   772-978-0935 
 Email


 

JOIN US
A
t our next fun event!
See calendar for dates.

Credit Cards Accepted

Home
Activities
Guns For Sale
Calendar
Location/Hours
Memberships
Instruction
Event Hosting
 

 
NEWS
We are a Beretta Shotgun Dealer. See what we have available for sale!
 
We will be closed for vacation from Wed., Aug.18 until Wed., Sept. 8th
Summer hours through end of October
 

 

 
Caribbean Classic - NSCA
Feb. 25-28, 2010
MAIN
   FITASC   5 STAND
 

MAIN SCORES
134 nsca shooters - shoot#527921
HOA            
MACK TOM 523682 89 93 182  
             
RUNNER UP            
HUGHES DAVE   89 93 182  
             
Master Class            
1 DUFFY ANDY 500401 90 80 170  
2 WELCH PAT 509187 84 83 167  
3 DUANY CHRIS   87 79 166  
NELSON DIANE 508193 87 79 166  
DUQUESNAY BRIAN   84 82 166  
WOOD JACK 558036 83 81 164  
MIDDLEDITCH STEVE 502515 87 75 162  
ZAIDE ERROL 508928 83 78 161  
CURRIE DON 539936 79 82 161  
KALLIE PETER 524765 85 75 160  
ROSE MINTON 559659 76 83 159  
BOWERS JIM 531633 77 81 158  
CUNNINGHAM HEYWARD   84 73 157  
SOUTH WAYNE 538225 82 74 156  
THOMAS JIM 532761 82 74 156  
LUPOLD MIKE 511311 81 75 156  
NELSON WAYNE 508188 78 77 155  
DELPHY JAY 502367 83 71 154  
NEY BRUCE 506809 81 73 154  
METZKOW PARSONS 528553 76 78 154  
FASULO JOE 514936 75 77 152  
HENDRICK PAUL 54598 73 79 152  
CLUFF DAN 511133 75 76 151  
MCMAHON JOE 543676 81 69 150  
MCKENZIE SERGE 546820 79 71 150  
FIELDS ROBERT 503361 78 72 150  
BANDY BILL 502786 74 76 150  
LONGCORE RICHARD 525809 81 68 149  
CARROLL HANK 524228 74 75 149  
WALKER DALE   75 73 148  
DILLON DENNIS 540780 72 76 148  
HARROD JAMES 513790 72 76 148  
SCOTT BRUCE 502736 77 69 146  
WAGNER LES 551728 74 70 144  
HANES BOB 517953 69 75 144  
ODONNELL CLIFF 521403 78 65 143  
PHILLIPS DICK 504865 69 74 143  
SAPOZNIK TED 545422 60 83 143  
KERSTETTER ROBERT 518687 70 72 142  
CLUTE BARRY 552006 70 71 141  
BOGNER GEORGE 501511 73 67 140  
LEPOR BOB 515052 71 69 140  
POMAR LONNIE 528646 70 70 140  
HENDERSON DON 534077 74 66 140  
KATZ STAN 531106 69 69 138  
COBB SCOTT 605335 62 73 135  
SCHMIDHORST GARY 508964 69 64 133  
BROWN ROLLLINS 603705 63 67 130  
LICATA MICHAEL 515211 65 63 128  
             
AA Class            
1 BATCHELOR PAUL   86 87 173  
2 SAAB DANIEL 515031 87 78 165  
3 HARRISON GREG 601615 80 77 157  
DELUCA JAMES 537909 77 78 155  
WHITEHURST BILL 503821 80 71 151  
MASSEY DEEANE 521318 80 69 149  
HUGHES AL 506898 76 73 149  
WILSON ALAN 529493 72 73 145  
LANDIS GARY 512871 74 68 142  
PEGG ROBERT 530271 68 71 139  
LAYTON KEN 530732 72 65 137  
SCARSELLA JACKIE 551729 75 61 136  
MOSS KEN 553360 72 64 136  
SEAMAN JERRY 521687 72 64 136  
BLANKE WAYNE 520895 71 65 136  
HARVEY DOUG 531369 71 64 135  
BYRD JERRY 509898 69 66 135  
SASINA JERRY 521029 70 62 132  
SCHNIEDER DAVID 540054 69 63 132  
HOGAN MIKE 556749 65 67 132  
GUBLEMAN JAMES 509711 56 76 132  
BULLA GORDON 508959 67 64 131  
COLLINS ANNA MARIE 528760 63 65 128  
VENDITTI CLIFF 552094 66 60 126  
SMITH JIMMIE 552297 61 65 126  
VANHELDEN STEVEN 525793 64 60 124  
WRIGHT PETER 541170 61 61 122  
ALVAREZ CHARLES 532048 56 66 122  
             
A Class            
1 DEMAULDER JOE   80 78 158  
2 GALLOGLY FRAN 524212 77 79 156  
3 BLUM DAVE 538902 70 80 150  
BATCHELOR NATHAN   69 77 146  
DEPUTY MILT 526465 78 65 143  
REAGAN TERRY 557509 69 69 138  
COLLINS JAMES 528762 73 62 135  
BOWMAN FRED 557810 65 68 133  
LORENZ JOHN 556110 66 63 129  
EMILSON CARL 512106 64 62 126  
YAITANES GEORGE 525399 66 57 123  
HUTCHISON CHIP 555573 63 60 123  
HONIG JIM 502773 63 58 121  
KERSHAW ROGER 509981 61 59 120  
ORENSTEIN DICK 521567 56 58 114  
RHOMBERG ART 558388 56 55 111  
KURNICK PAUL 550418 51 58 109  
             
B Class            
1 SLEEM RICHARD   72 72 144  
2 DESAULNIERS ALAIN 602087 71 70 141  
3 DEMAULDER RUTH   77 63 140  
WEIKEL MIKE 519100 62 76 138  
GASPER STEVE 534065 71 65 136  
WILSON GLEN 604327 68 63 131  
TERRY LOUISE 513913 66 65 131  
AZAM KHALEEL   65 64 129  
MILLER STEVE 518060 69 58 127  
KELLY PATSY 502944 63 54 117  
PENCE GENE 543047 64 46 110  
GRAY DUDLEY 505924 51 56 107  
DENSMORE DENNY 515002 56 48 104  
WEIKEL KIMBERLY 548595 49 53 102  
DELPHY LINDA 545552 48 54 102  
HUTCHISON WANDA 555574 52 49 101  
BERUBE ANDRE 610461 55 0 55  
             
C Class            
1 BOUDION DOUG 543245 66 65 131  
2 HAMILTON FRANK 554909 62 65 127  
3 KELLY TONY 500831 58 68 126  
DUTCHER STEVE 607120 63 56 119  
ANDRUKAITIS AUSTIN 610041 62 55 117  
EDDY GEORGE 528029 60 52 112  
LASSITER DAN 523712 49 52 101  
             
D Class            
1 FANJUL ANDRES 560372 70 71 141  
2 HANLEY JO 502996 64 61 125  
3 ONEILL BERT 59258C 64 54 118  
WEISBRODT STEVE 550144 55 53 108  
NOLAND ROBERT 609918 49 49 98  
BERNARD GERVAIS   55 39 94  
STEENBURG EARL 601744 48 45 93  
MOSELY ROLAND 536878 38 0 38  
             
E Class            
1 RAILEY LILBURN 600555 54 66 120  
2 WEISBRODT HUNTER 556989 65 50 115  
3 EBACH DENIS 527007 53 46 99  
WEISBRODT SPENCER 600793 61 35 96  
MORSCINI JACK 529336 46 48 94  
LUBKING III WILLIAM 549769 49 40 89  
             
Veteran            
1 DUQUESNAY BRIAN   84 82 166  
2 NELSON DIANE 508193 87 79 166  
3 ZAIDE ERROL 508928 83 78 161  
KALLIE PETER 524765 85 75 160  
NELSON WAYNE 508188 78 77 155  
DELUCA JAMES 537909 77 78 155  
DELPHY JAY 502367 83 71 154  
METZKOW PARSONS 528553 76 78 154  
FASULO JOE 514936 75 77 152  
HENDRICK PAUL 54598 73 79 152  
FIELDS ROBERT 503361 78 72 150  
BANDY BILL 502786 74 76 150  
BLUM DAVE 538902 70 80 150  
LONGCORE RICHARD 525809 81 68 149  
CARROLL HANK 524228 74 75 149  
WAGNER LES 551728 74 70 144  
KERSTETTER ROBERT 518687 70 72 142  
POMAR LONNIE 528646 70 70 140  
PEGG ROBERT 530271 68 71 139  
KATZ STAN 531106 69 69 138  
REAGAN TERRY 557509 69 69 138  
MOSS KEN 553360 72 64 136  
BLANKE WAYNE 520895 71 65 136  
GASPER STEVE 534065 71 65 136  
BYRD JERRY 509898 69 66 135  
BOWMAN FRED 557810 65 68 133  
SASINA JERRY 521029 70 62 132  
HOGAN MIKE 556749 65 67 132  
GUBLEMAN JAMES 509711 56 76 132  
WILSON GLEN 604327 68 63 131  
BOUDION DOUG 543245 66 65 131  
MILLER STEVE 518060 69 58 127  
VENDITTI CLIFF 552094 66 60 126  
EMILSON CARL 512106 64 62 126  
VANHELDEN STEVEN 525793 64 60 124  
YAITANES GEORGE 525399 66 57 123  
KERSHAW ROGER 509981 61 59 120  
RAILEY LILBURN 600555 54 66 120  
ONEILL BERT 59258C 64 54 118  
RHOMBERG ART 558388 56 55 111  
KURNICK PAUL 550418 51 58 109  
NOLAND ROBERT 609918 49 49 98  
STEENBURG EARL 601744 48 45 93  
LUBKING III WILLIAM 549769 49 40 89  
             
Super Veteran            
1 WELCH PAT 509187 84 83 167  
2 BOWERS JIM 531633 77 81 158  
3 THOMAS JIM 532761 82 74 156  
GALLOGLY FRAN 524212 77 79 156  
NEY BRUCE 506809 81 73 154  
CLUFF DAN 511133 75 76 151  
MCMAHON JOE 543676 81 69 150  
HUGHES AL 506898 76 73 149  
DILLON DENNIS 540780 72 76 148  
SCOTT BRUCE 502736 77 69 146  
WILSON ALAN 529493 72 73 145  
ODONNELL CLIFF 521403 78 65 143  
PHILLIPS DICK 504865 69 74 143  
DEPUTY MILT 526465 78 65 143  
LANDIS GARY 512871 74 68 142  
CLUTE BARRY 552006 70 71 141  
BOGNER GEORGE 501511 73 67 140  
LEPOR BOB 515052 71 69 140  
HENDERSON DON 534077 74 66 140  
LAYTON KEN 530732 72 65 137  
SEAMAN JERRY 521687 72 64 136  
HARVEY DOUG 531369 71 64 135  
COLLINS JAMES 528762 73 62 135  
SCHMIDHORST GARY 508964 69 64 133  
SCHNIEDER DAVID 540054 69 63 132  
BULLA GORDON 508959 67 64 131  
LORENZ JOHN 556110 66 63 129  
LICATA MICHAEL 515211 65 63 128  
HAMILTON FRANK 554909 62 65 127  
SMITH JIMMIE 552297 61 65 126  
HUTCHISON CHIP 555573 63 60 123  
WRIGHT PETER 541170 61 61 122  
ORENSTEIN DICK 521567 56 58 114  
EDDY GEORGE 528029 60 52 112  
DENSMORE DENNY 515002 56 48 104  
LASSITER DAN 523712 49 52 101  
EBACH DENIS 527007 53 46 99  
             
Senior Super Veteran            
1 KELLY TONY 500831 58 68 126  
2 HONIG JIM 502773 63 58 121  
3 GRAY DUDLEY 505924 51 56 107  
MORSCINI JACK 529336 46 48 94  
MOSELY ROLAND 536878 38 0 38  
             
Sub Junior            
1 WEISBRODT HUNTER 556989 65 50 115  
2 WEIKEL KIMBERLY 548595 49 53 102  
3 WEISBRODT SPENCER 600793 61 35 96  
             
Ladies            
1 NELSON DIANE 508193 87 79 166  
2 GALLOGLY FRAN 524212 77 79 156  
3 MASSEY DEEANE 521318 80 69 149  
DEMAULDER RUTH   77 63 140  
SCARSELLA JACKIE 551729 75 61 136  
TERRY LOUISE 513913 66 65 131  
COLLINS ANNA MARIE 528760 63 65 128  
HANLEY JO 502996 64 61 125  
KELLY PATSY 502944 63 54 117  
HUTCHISON WANDA 555574 52 60 112  
WEIKEL KIMBERLY 548595 49 53 102  
DELPHY LINDA 545552 48 54 102  
             
Junior            
1 BATCHELOR NATHAN   69 77 146

 

 

FITASC SCORES
Thurs-Fri  -  92 NSCA shooters

MAIN   FITASC   5 STAND

 
HOA                
Dave Hughes 20 17 19 18 18 92
R/U                
Doug Vine 16 20 17 16 18 87
Master Class                
1 Brian DuQuesnay 15 18 17 18 17 85
2 Andy Duffy 16 18 19 16 16 85
3 Curt Mauldin 16 19 17 16 17 85
Rodrigo Mehech 16 19 16 16 17 84
Norman Reuter 15 17 18 17 15 82
Pat  Welch 15 19 18 14 16 82
Tom Mack 15 16 20 13 17 81
Steve Middleditch 17 17 15 17 15 81
Chris Duany 16 17 16 18 13 80
Minton Rose 15 17 17 13 17 79
Bob Fields 15 15 16 15 16 77
Dale Walker